Key Specs
Specification | Value |
Model | SIMGOT EW300 |
Driver Configuration | Hybrid 3-Driver Topology (1 Dynamic Driver + 1 Planar Driver + 1 Piezoelectric Driver) |
Driver Details | 10mm Ceramic-Nanocomposite Diaphragm DD + 6mm Annular Planar Driver + Custom Piezoelectric (PZT) Driver |
Shell Material | High-Density Alloy Metal Cavity with Mirror-Finish Electroplating |
Tuning Mechanism | Interchangeable Nozzle Design (Golden Copper Nozzles / Silver Stainless Steel Nozzles) |
Frequency Response | 8 Hz – 40 kHz |
Effective Frequency Response | 20 Hz – 20 kHz |
Sensitivity | 121 dB/Vrms (@1kHz, Golden Nozzle) / 123 dB/Vrms (@1kHz, Silver Nozzle) |
Impedance | 28 Ω ± 15% (@1kHz) |
THD+N | THD < 0.5% (@1kHz) |
Cable Connector | 0.78mm 2-Pin |
Cable Material | High-Purity Oxygen-Free Copper (OFC) Silver-Plated Cable |
Plug Options | 3.5mm Single-ended (Standard Edition) / USB Type-C DSP Variant |
Compatibility | Universal audio sources, smartphones, DAC/Amps, DAPs |
