Key Specs
Specification | Value |
Model | Fosi Audio DS2 |
DAC Chipset | Dual Cirrus Logic CS43131 |
Supported Formats | PCM up to 384kHz/32-bit, DSD256 (Native) |
Max Output Power (3.5mm SE) | 130 mW @ 32Ω |
Max Output Power (4.4mm BAL) | 510 mW @ 32Ω |
Signal-to-Noise Ratio (SNR) | ≥ 130 dB |
THD+N | < 0.0001% |
Noise Floor | < 1 μV |
Frequency Response | 20 Hz – 20 kHz (±0.5 dB) |
Adaptive Impedance | 16 – 300 Ω |
Input Port | USB Type-C |
Output Ports | 3.5mm Single-ended, 4.4mm Balanced |
Control & Features | Independent Hardware Volume Buttons (+/-) |
Housing Material | All-aluminum alloy CNC integrated body |
Dimensions (L x W x H) | 55 mm x 19 mm x 12 mm |
Weight | ~15 g |
Compatibility | Windows, macOS, Android, iOS |
