Key Specs
Specification | Value |
Model | AULA F75 Max |
Layout | 75% Layout (80 Keys) |
Structure | Gasket Mount |
Connectivity | Tri-Mode (2.4 GHz Wireless, Bluetooth 5.0, USB-C Wired) |
Polling Rate | 1,000 Hz (2.4 GHz & Wired) / 125 Hz (Bluetooth) |
Battery Capacity | 4,000 mAh Rechargeable Lithium Battery |
Display | Integrated TFT Color Display Screen |
Hot-Swappable | Yes (3-pin & 5-pin Mechanical Switches) |
Keycaps | PBT Double-shot Keycaps (Side-engraved / Top-printed variant dependent) |
Plate & Sound Dampening | Flex-cut PC Plate, PORON Sandwich Cotton, IXPE Switch Pad, PET Sound Film, Bottom Silicone Pad |
Backlight | RGB Backlighting (South-facing LEDs) |
Anti-Ghosting | N-Key Rollover (NKRO) |
Dimensions (L x W x H) | 327.7 mm x 143.2 mm x 43.3 mm |
Weight | ~960 g - 975 g |
Compatibility | Windows, macOS, Android, iOS |
