Key Specs
Specification | Value |
Model | AULA F108 Pro |
Layout | Full-Size / 100% Layout (108 Keys) |
Structure | Gasket Mount |
Connectivity | Tri-Mode (2.4 GHz Wireless, Bluetooth 5.0, USB-C Wired) |
Polling Rate | 1,000 Hz (2.4 GHz & Wired) / 125 Hz (Bluetooth) |
Battery Capacity | 4,000 mAh / 8,000 mAh Rechargeable Lithium Battery (Variant dependent) |
Display / Knob | Multi-function Rotary Knob / Integrated Smart Screen (Variant dependent) |
Hot-Swappable | Yes (3-pin & 5-pin Mechanical Switches) |
Keycaps | PBT Double-shot Keycaps |
Plate & Sound Dampening | Flex-cut PC Plate, PORON Sandwich Cotton, IXPE Switch Pad, PET Sound Film, PORON Case Foam, Silicone Bottom Pad |
Backlight | RGB Backlighting with Side Light Strips (South-facing LEDs) |
Anti-Ghosting | N-Key Rollover (NKRO) |
Dimensions (L x W x H) | 443 mm x 137 mm x 42 mm |
Weight | ~1,250 g |
Compatibility | Windows, macOS, Android, iOS |
