Key Specs
Specification | Value |
Model | MCHOSE K99 V3 |
Layout | 98% Layout (99 Keys) |
Structure | Gasket Mount |
Connectivity | Tri-Mode (2.4 GHz Wireless, Bluetooth 5.0, USB-C Wired) |
Polling Rate | 1,000 Hz (2.4 GHz & Wired) |
Battery Capacity | 10,000 mAh Rechargeable Lithium Battery |
Keycaps | PBT Double-shot Keycaps (OEM / Cherry Profile) |
Hot-Swappable | Yes (3-pin & 5-pin Mechanical Switches) |
Plate & Sound Dampening | FR4/PC Flex-cut Plate, PORON Sandwich Cotton, IXPE Switch Pad, PET Sound Film, PORON Case Foam, Silicone Bottom Pad |
Backlight | RGB Backlighting (South-facing LEDs) |
Dimensions (L x W x H) | 388 mm x 139 mm x 42 mm |
Weight | ~1,150 g |
Compatibility | Windows, macOS, Android, iOS |
